M10 to M60 — full technical specifications for every grade we produce. All mixes conform to IS 456:2000 and IS 4926:2003 standards.
M10 – M25 · Everyday residential and commercial construction
M30 – M40 · Infrastructure, bridges, and high-rise structures
M45 – M60 · Critical, offshore, and specialized engineering
Requires admixtures. Consult our engineers.
High-performance mix. Requires specialist design.
Ultra-high strength. Available on project-specific order.
All grades at a glance — strength, mix ratios, and typical use.
| Grade | Strength (N/mm²) | w/c Ratio | Slump (mm) | Cement (kg/m³) | Primary Use | |
|---|---|---|---|---|---|---|
| M10 | 10 | 0.60 | 25–75 mm | 210 kg/m³ | Blinding concrete under foundations | Quote |
| M15 | 15 | 0.55 | 25–75 mm | 250 kg/m³ | Plain cement concrete (PCC) foundations | Quote |
| M20Popular | 20 | 0.50 | 50–100 mm | 300 kg/m³ | RCC slabs, beams, and columns | Quote |
| M25Popular | 25 | 0.45 | 50–100 mm | 330 kg/m³ | Heavy-duty RCC slabs and beams | Quote |
| M30 | 30 | 0.42 | 75–125 mm | 360 kg/m³ | Pre-stressed concrete members | Quote |
| M35 | 35 | 0.40 | 75–125 mm | 380 kg/m³ | Flyovers and elevated roads | Quote |
| M40 | 40 | 0.38 | 75–150 mm | 400 kg/m³ | High-performance structural elements | Quote |
| M45 | 45 | 0.35 | 100–150 mm | 420 kg/m³ | Critical infrastructure projects | Quote |
| M50 | 50 | 0.32 | 100–175 mm | 450 kg/m³ | Nuclear containment structures | Quote |
| M60 | 60 | 0.28 | 150–200 mm | 500 kg/m³ | Reactive powder concrete applications | Quote |
Our engineers will review your structural drawings and recommend the right grade and volume — at no charge.